THE GRANDMASTER CODEX — Game Sources Index
Every game in this book was played by real people (or, in three cases, by neural networks that taught themselves to dream in chess). This index tells you where to find each of the 200 annotated games in its original form — the tournament records, databases, and books that preserved these games before we got our hands on them.
Think of this as the bibliography for the games themselves. If you want to verify a move, see a different annotator's take, or simply explore further, this is your roadmap.
How to Use This Index
Each game entry includes:
- Game number and players — as they appear in the Codex
- Event, year, and result — so you can locate it in any database
- Primary sources — databases and books where the game (and sometimes prior annotations) can be found
- Attribution notes — where existing analysis shaped our commentary, we say so
A note on book references: bracketed numbers (e.g., [25]) refer to page numbers or game numbers within that source, not footnotes in our text. When a game has been annotated dozens of times across a century of chess literature, we cite the most instructive or historically significant treatments.
Volume I: Foundations (Games 1–40)
Rating focus: 0–1000 | The romantic era through the early modern age
| # | White | Black | Event, Year | Result | Primary Sources |
|---|---|---|---|---|---|
| 1 | Morphy | Duke Karl / Count Isouard | Opera House, Paris, 1858 | 1-0 | Chessgames.com; Chernev, Logical Chess: Move by Move [9]; Kasparov, My Great Predecessors I [25] |
| 2 | Anderssen | Kieseritzky | Casual, London ("Immortal Game"), 1851 | 1-0 | Chessgames.com; Tartakower & du Mont, 500 Master Games of Chess [13]; Kasparov, My Great Predecessors I |
| 3 | Anderssen | Dufresne | Casual, Berlin ("Evergreen Game"), 1852 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I; Nunn, Understanding Chess Move by Move |
| 4 | Morphy | Anderssen | Casual Match G9, Paris, 1858 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 5 | Bird | Morphy | Casual, London, 1858 | 0-1 | Chessgames.com; Lawson, Paul Morphy: The Pride and Sorrow of Chess |
| 6 | Paulsen | Morphy | First American Congress, New York, 1857 | 0-1 | Chessgames.com; Fischer, My 60 Memorable Games [26]; Kasparov, My Great Predecessors I |
| 7 | D. Byrne | Fischer | Rosenwald Memorial, New York ("Game of the Century"), 1956 | 0-1 | Chessgames.com; Fischer, My 60 Memorable Games [1]; Kasparov, My Great Predecessors IV |
| 8 | Steinitz | von Bardeleben | Hastings International, 1895 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I; Chernev, Logical Chess: Move by Move |
| 9 | Lasker | Marshall | World Championship Match, New York, 1907 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 10 | Lasker | Thomas | Casual, London ("King Walk"), 1912 | 1-0 | Chessgames.com; Chernev, 1000 Best Short Games of Chess; Kasparov, My Great Predecessors I |
| 11 | Réti | Tartakower | Vienna, 1910 | 1-0 | Chessgames.com; Réti, Masters of the Chess Board |
| 12 | Legal | Saint Brie | Casual, Paris ("Legal's Mate"), 1750 | 1-0 | Chessgames.com; Hooper & Whyld, The Oxford Companion to Chess |
| 13 | Pillsbury | Marco | Paris International, 1900 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 14 | Tarrasch | Marco | Dresden, 1892 | 1-0 | Chessgames.com; Tarrasch, The Game of Chess |
| 15 | Zukertort | Blackburne | London International, 1883 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I; Tartakower & du Mont, 500 Master Games of Chess |
| 16 | Capablanca | Bernstein | Moscow, 1914 | 1-0 | Chessgames.com; Capablanca, My Chess Career |
| 17 | Alekhine | Bogoljubow | Hastings, 1922 | 1-0 | Chessgames.com; Alekhine, My Best Games of Chess 1908–1923 |
| 18 | Morphy | Rousseau | Casual, New Orleans, 1849 | 1-0 | Chessgames.com; Lawson, Paul Morphy: The Pride and Sorrow of Chess |
| 19 | Levitsky | Marshall | Breslau ("Gold Coins Game"), 1912 | 0-1 | Chessgames.com; Tartakower & du Mont, 500 Master Games of Chess |
| 20 | Anderssen | Staunton | London International, 1851 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 21 | Capablanca | Marshall | New York ("Marshall Attack"), 1918 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I; Capablanca, My Chess Career |
| 22 | Fischer | Spassky | WCC Match G6, Reykjavik, 1972 | 1-0 | Chessgames.com; Fischer, My 60 Memorable Games (pre-dates this game); Kasparov, My Great Predecessors IV |
| 23 | Kasparov | Topalov | Hoogovens, Wijk aan Zee ("Kasparov's Immortal"), 1999 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors V; ChessBase Mega Database |
| 24 | Nimzowitsch | Saemisch | Copenhagen, 1923 | 1-0 | Chessgames.com; Nimzowitsch, My System |
| 25 | Rubinstein | Salwe | Lodz ("Rubinstein's Immortal"), 1908 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I; Razuvaev & Murakhveri, Akiba Rubinstein |
| 26 | Botvinnik | Capablanca | AVRO Tournament, Netherlands, 1938 | 1-0 | Chessgames.com; Botvinnik, One Hundred Selected Games; Kasparov, My Great Predecessors II |
| 27 | Tal | Fischer | Candidates, Bled-Zagreb-Belgrade, 1959 | 1-0 | Chessgames.com; Tal, The Life and Games of Mikhail Tal; Kasparov, My Great Predecessors II |
| 28 | Petrosian | Spassky | WCC Match G10, Moscow, 1966 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors III |
| 29 | Fischer | Petrosian | Candidates Final G1, Buenos Aires, 1971 | 1-0 | Chessgames.com; Fischer, My 60 Memorable Games (pre-dates this game); Kasparov, My Great Predecessors IV |
| 30 | Capablanca | Tartakower | New York, 1924 | 1-0 | Chessgames.com; Alekhine, New York 1924; Kasparov, My Great Predecessors I |
| 31 | Alekhine | Réti | Baden-Baden, 1925 | 1-0 | Chessgames.com; Alekhine, My Best Games of Chess 1924–1937 |
| 32 | Euwe | Alekhine | WCC Match G26, Netherlands, 1935 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors II; Euwe & Kramer, The World Championship Match 1935 |
| 33 | Keres | Kotov | Budapest Candidates, 1950 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors II |
| 34 | Smyslov | Reshevsky | Zurich Candidates, 1953 | 1-0 | Chessgames.com; Bronstein, Zurich 1953 |
| 35 | Bronstein | Najdorf | Zurich Candidates, 1953 | 1-0 | Chessgames.com; Bronstein, Zurich 1953 |
| 36 | Korchnoi | Petrosian | Candidates Match, Moscow, 1974 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors III |
| 37 | Spassky | Fischer | WCC Match G1, Reykjavik, 1972 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors IV |
| 38 | Karpov | Unzicker | Nice Olympiad, 1974 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 39 | Kasparov | Karpov | WCC Match G24, Moscow, 1985 | 1-0 | Chessgames.com; Kasparov, Unlimited Challenge; ChessBase Mega Database |
| 40 | Short | Timman | Tilburg, 1991 | 1-0 | Chessgames.com; ChessBase Mega Database |
Volume II: The Club Player (Games 41–80)
Rating focus: 1000–1600 | Classical battles, defensive masterpieces, and world championship turning points
| # | White | Black | Event, Year | Result | Primary Sources |
|---|---|---|---|---|---|
| 41 | J. Polgár | Kasparov | Russia vs Rest of World, Moscow, 2002 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 42 | Fischer | Larsen | Candidates Match, Denver, 1971 | 1-0 | Chessgames.com; Fischer, My 60 Memorable Games (pre-dates); Kasparov, My Great Predecessors IV |
| 43 | Capablanca | Spielmann | New York, 1927 | 1-0 | Chessgames.com; Alekhine, New York 1927; Kasparov, My Great Predecessors I |
| 44 | Alekhine | Marshall | New York International, 1924 | 1-0 | Chessgames.com; Alekhine, My Best Games of Chess 1924–1937 |
| 45 | Karpov | Kasparov | WCC Match G16, Moscow, 1985 | 0-1 | Chessgames.com; Kasparov, Unlimited Challenge; ChessBase Mega Database |
| 46 | Kasparov | Anand | PCA WCC G10, New York, 1995 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 47 | Rubinstein | Lasker | St Petersburg, 1909 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 48 | Nimzowitsch | Capablanca | New York, 1927 | 0-1 | Chessgames.com; Alekhine, New York 1927; Nimzowitsch, My System |
| 49 | Botvinnik | Tal | WCC Return Match G1, Moscow, 1961 | 1-0 | Chessgames.com; Tal, The Life and Games of Mikhail Tal; Kasparov, My Great Predecessors II |
| 50 | Kramnik | Kasparov | WCC Match G2, London, 2000 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 51 | Smyslov | Botvinnik | WCC Match G13, Moscow, 1957 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors II |
| 52 | Tal | Botvinnik | WCC Match G6, Moscow, 1960 | 1-0 | Chessgames.com; Tal, The Life and Games of Mikhail Tal |
| 53 | Petrosian | Bronstein | Amsterdam Candidates, 1956 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors III |
| 54 | Gligorić | Fischer | Bled, 1961 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 55 | Portisch | Fischer | Santa Monica, 1966 | 0-1 | Chessgames.com; Fischer, My 60 Memorable Games |
| 56 | Karpov | Spassky | Montreal, 1979 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 57 | Kasparov | Kramnik | Linares, 1993 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 58 | Anand | Carlsen | WCC Match G6, Chennai, 2013 | 0-1 | Chessgames.com; ChessBase Mega Database; TWIC |
| 59 | Carlsen | Anand | WCC Match G6, Sochi, 2014 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 60 | J. Polgár | Shirov | Buenos Aires, 1994 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 61 | Hou Yifan | Navara | Biel Grandmaster, 2017 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 62 | Menchik | Euwe | Carlsbad International, 1929 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors II |
| 63 | Koneru Humpy | Harika | Indian Women's Championship, 2015 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 64 | J. Polgár | Karpov | Hoogeveen Match, 2003 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 65 | J. Polgár | Anand | Dos Hermanas, 1999 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 66 | Alekhine | Fahri | Mannheim, 1914 | 1-0 | Chessgames.com; Alekhine, My Best Games of Chess 1908–1923 |
| 67 | Lasker | Capablanca | St Petersburg, 1914 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 68 | Capablanca | Lasker | WCC Match G14, Havana, 1921 | 1-0 | Chessgames.com; Capablanca, My Chess Career; Kasparov, My Great Predecessors I |
| 69 | Alekhine | Lasker | Zurich, 1934 | 1-0 | Chessgames.com; Alekhine, My Best Games of Chess 1924–1937 |
| 70 | Botvinnik | Smyslov | WCC Match G7, Moscow, 1954 | 1-0 | Chessgames.com; Botvinnik, One Hundred Selected Games |
| 71 | Tal | Larsen | Candidates Match, Bled, 1965 | 1-0 | Chessgames.com; Tal, The Life and Games of Mikhail Tal |
| 72 | Spassky | Tal | Montreal, 1979 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 73 | Fischer | Reshevsky | US Championship, New York, 1963 | 1-0 | Chessgames.com; Fischer, My 60 Memorable Games |
| 74 | Karpov | Kasparov | WCC Match G9, Moscow, 1984 | 1-0 | Chessgames.com; Kasparov, Unlimited Challenge |
| 75 | Kasparov | Karpov | WCC Match G20, Lyon, 1990 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 76 | Kramnik | Topalov | WCC Match G10, Elista, 2006 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 77 | Anand | Topalov | WCC Match G12, Sofia, 2010 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 78 | Carlsen | Caruana | WCC Match G1, London, 2018 | ½-½ | Chessgames.com; ChessBase Mega Database; TWIC |
| 79 | Ding Liren | Nepomniachtchi | WCC Match G12, Astana, 2023 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 80 | Ding Liren | Gukesh | WCC Match G14, Singapore, 2024 | 0-1 | Lichess Open Database; FIDE game records; TWIC |
Volume III: The Tournament Fighter (Games 81–120)
Rating focus: 1600–2200 | Candidates cycles, hypermodern wars, and the first battles against machines
| # | White | Black | Event, Year | Result | Primary Sources |
|---|---|---|---|---|---|
| 81 | Gukesh | Ding Liren | WCC Match G11, Singapore, 2024 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 82 | Tarrasch | Chigorin | Hastings International, 1895 | 1-0 | Chessgames.com; Tarrasch, The Game of Chess |
| 83 | Lasker | Janowski | Match, Paris, 1909 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 84 | Capablanca | Alekhine | WCC Match G34, Buenos Aires, 1927 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 85 | Réti | Alekhine | Baden-Baden, 1925 | 0-1 | Chessgames.com; Alekhine, My Best Games of Chess 1924–1937; Kasparov, My Great Predecessors I |
| 86 | Nimzowitsch | Rubinstein | Berlin, 1928 | 0-1 | Chessgames.com; Nimzowitsch, My System; Kasparov, My Great Predecessors I |
| 87 | Botvinnik | Bronstein | WCC Match G22, Moscow, 1951 | 1-0 | Chessgames.com; Botvinnik, One Hundred Selected Games; Bronstein, The Sorcerer's Apprentice |
| 88 | Smyslov | Ribli | London, 1983 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 89 | Petrosian | Korchnoi | Candidates Match G2, Moscow, 1974 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors III |
| 90 | Spassky | Korchnoi | Candidates Match, Belgrade, 1977 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 91 | Korchnoi | Karpov | WCC Match G17, Baguio City, 1978 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 92 | Fischer | Taimanov | Candidates Match G4, Vancouver, 1971 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors IV |
| 93 | Kasparov | Ivanchuk | Linares, 1991 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 94 | Kasparov | Deep Blue | Man vs Machine G1, Philadelphia, 1996 | 1-0 | Chessgames.com; Kasparov, Deep Thinking; ChessBase Mega Database |
| 95 | Kramnik | Deep Fritz | Man vs Machine G2, Bonn, 2006 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 96 | Ivanchuk | Kasparov | Linares, 1991 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 97 | Shirov | Topalov | Linares ("Shirov's Immortal"), 1998 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 98 | Morozevich | Anand | Corus, Wijk aan Zee, 2001 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 99 | Aronian | Anand | Tata Steel, Wijk aan Zee, 2013 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 100 | Carlsen | Kramnik | London Chess Classic, 2012 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 101 | Caruana | Topalov | Sinquefield Cup, Saint Louis, 2014 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 102 | Wesley So | Carlsen | Sinquefield Cup, Saint Louis, 2016 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 103 | Firouzja | Carlsen | Norway Chess, Stavanger, 2021 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 104 | Praggnanandhaa | Carlsen | Chessable Masters, Online, 2022 | 1-0 | Lichess Open Database; TWIC |
| 105 | Vaishali | Caruana | Tata Steel, Wijk aan Zee, 2024 | 1-0 | Lichess Open Database; TWIC |
| 106 | Hou Yifan | Grischuk | Gibraltar Chess Festival, 2015 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 107 | A. Muzychuk | Lagno | Women's WCC, Khanty-Mansiysk, 2018 | 1-0 | Chessgames.com; FIDE game records; TWIC |
| 108 | Assaubayeva | M. Muzychuk | FIDE Grand Swiss Women, Riga, 2021 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 109 | Ju Wenjun | Goryachkina | Women's WCC Match G12, 2020 | 1-0 | Chessgames.com; FIDE game records; TWIC |
| 110 | Koneru Humpy | Stefanova | Women's Grand Prix, Kazan, 2012 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 111 | Réti | Capablanca | New York, 1924 | 1-0 | Chessgames.com; Réti, Masters of the Chess Board; Alekhine, New York 1924 |
| 112 | Tartakower | Réti | Vienna, 1910 | 0-1 | Chessgames.com; Réti, Masters of the Chess Board |
| 113 | Bogoljubow | Réti | Breslau, 1925 | 0-1 | Chessgames.com; ChessBase Mega Database |
| 114 | Lasker | Marshall | WCC Match G1, New York, 1907 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 115 | Steinitz | Zukertort | WCC Match G1, New York, 1886 | 0-1 | Chessgames.com; Kasparov, My Great Predecessors I |
| 116 | Zukertort | Steinitz | WCC Match G5, St Louis, 1886 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 117 | Alekhine | Supico | Exhibition, Lisbon, 1940 | 1-0 | Chessgames.com; Alekhine, Alexander Alekhine's Best Games (ed. Skinner & Verhoeven) |
| 118 | Bronstein | Keres | Zurich Candidates, 1953 | 1-0 | Chessgames.com; Bronstein, Zurich 1953 |
| 119 | Geller | Fischer | Sousse Interzonal, 1967 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 120 | Larsen | Spassky | USSR vs Rest of World, Belgrade, 1970 | 0-1 | Chessgames.com; Kasparov, My Great Predecessors III |
Volume IV: The Expert (Games 121–160)
Rating focus: 2200–2400 | World championship pressure, positional depth, and the women who changed everything
| # | White | Black | Event, Year | Result | Primary Sources |
|---|---|---|---|---|---|
| 121 | Fischer | Larsen | Candidates Match G1, Denver, 1971 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors IV |
| 122 | Karpov | Polugaevsky | USSR Championship, Moscow, 1977 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 123 | Kasparov | Short | PCA WCC G10, London, 1993 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 124 | Topalov | Kramnik | WCC Match G1, Elista, 2006 | 0-1 | Chessgames.com; ChessBase Mega Database; TWIC |
| 125 | Anand | Gelfand | WCC Match G8, Moscow, 2012 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 126 | Carlsen | Karjakin | WCC Match Tiebreak, New York, 2016 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 127 | Nepomniachtchi | Carlsen | WCC Match G6, Dubai, 2021 | 0-1 | Chessgames.com; Lichess Open Database; TWIC |
| 128 | J. Polgár | Topalov | Hoogeveen Match, 2008 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 129 | Hou Yifan | Harikrishna | Tata Steel, Wijk aan Zee, 2017 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 130 | J. Polgár | Bacrot | NAO Masters, Paris, 2000 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 131 | Steinitz | Chigorin | WCC Match G23, Havana, 1892 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 132 | Lasker | Napier | Cambridge Springs, 1904 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 133 | Rubinstein | Schlechter | San Sebastian, 1912 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors I |
| 134 | Capablanca | Bogoljubow | New York, 1924 | 1-0 | Chessgames.com; Alekhine, New York 1924 |
| 135 | Alekhine | Euwe | WCC Return Match G7, Netherlands, 1937 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors II |
| 136 | Botvinnik | Reshevsky | AVRO Tournament, Netherlands, 1938 | 1-0 | Chessgames.com; Botvinnik, One Hundred Selected Games |
| 137 | Smyslov | Geller | Candidates, Amsterdam, 1956 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors II |
| 138 | Tal | Hort | Tallinn, 1975 | 1-0 | Chessgames.com; Tal, The Life and Games of Mikhail Tal |
| 139 | Petrosian | Fischer | Candidates Final G3, Buenos Aires, 1971 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors IV |
| 140 | Spassky | Petrosian | WCC Match G10, Moscow, 1969 | 1-0 | Chessgames.com; Kasparov, My Great Predecessors III |
| 141 | Fischer | Spassky | WCC Match G13, Reykjavik, 1972 | 1-0 | Chessgames.com; Fischer, Bobby Fischer Teaches Chess (companion); Kasparov, My Great Predecessors IV |
| 142 | Karpov | Polugaevsky | Linares, 1981 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 143 | Kasparov | Karpov | WCC Match G22, Leningrad, 1986 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 144 | Kasparov | Portisch | Nikšić, 1983 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 145 | Kramnik | Leko | WCC Match G14, Brissago, 2004 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 146 | Anand | Adams | Grenke Chess Classic, Baden-Baden, 2013 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 147 | Carlsen | Nepomniachtchi | WCC Match G9, Dubai, 2021 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 148 | Caruana | Carlsen | WCC Match G10, London, 2018 | ½-½ | Chessgames.com; ChessBase Mega Database; TWIC |
| 149 | Firouzja | Nakamura | FIDE Grand Swiss, Riga, 2021 | 1-0 | Lichess Open Database; TWIC |
| 150 | Wesley So | Carlsen | Skilling Open, Online, 2020 | 1-0 | Lichess Open Database; TWIC |
| 151 | Nakamura | Caruana | US Championship, Saint Louis, 2022 | 1-0 | Lichess Open Database; TWIC |
| 152 | Gukesh | Praggnanandhaa | Chennai Grand Chess Tour, 2023 | 1-0 | Lichess Open Database; TWIC |
| 153 | Rapport | Firouzja | FIDE Candidates, Madrid, 2022 | 1-0 | Lichess Open Database; TWIC |
| 154 | Dubov | Karjakin | Russian Championship, Moscow, 2020 | 1-0 | Lichess Open Database; TWIC |
| 155 | Abdusattorov | Carlsen | FIDE World Rapid, Warsaw, 2021 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 156 | J. Polgár | Leko | Hungarian Championship, Budapest, 2003 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 157 | Hou Yifan | Korobov | Tata Steel, Wijk aan Zee, 2016 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 158 | Vaishali | A. Muzychuk | Chess Olympiad, Chennai, 2022 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 159 | Ju Wenjun | Tan Zhongyi | Women's WCC, Shanghai, 2018 | 1-0 | Chessgames.com; FIDE game records; TWIC |
| 160 | Lei Tingjie | Ju Wenjun | Women's WCC, Shanghai-Chongqing, 2023 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
Volume V: The Grandmaster (Games 161–200)
Rating focus: 2400+ | Neural network chess, the modern super-GMs, and the 2024 World Championship
| # | White | Black | Event, Year | Result | Primary Sources |
|---|---|---|---|---|---|
| 161 | Alekhine | Bogoljubow | WCC Match G11, Wiesbaden, 1929 | 1-0 | Chessgames.com; Alekhine, My Best Games of Chess 1924–1937 |
| 162 | Keres | Spassky | Zurich Candidates, 1953 | 1-0 | Chessgames.com; Bronstein, Zurich 1953 |
| 163 | Bronstein | Geller | Zurich Candidates, 1953 | 1-0 | Chessgames.com; Bronstein, Zurich 1953 |
| 164 | Tal | Koblents | Latvian Championship, Riga, 1957 | 1-0 | Chessgames.com; Tal, The Life and Games of Mikhail Tal |
| 165 | Portisch | Tal | Candidates Match, Bled, 1965 | 0-1 | Chessgames.com; Tal, The Life and Games of Mikhail Tal |
| 166 | Spassky | Larsen | Piatigorsky Cup, Santa Monica, 1966 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 167 | Karpov | Miles | European Team Ch., Skara, 1980 | 0-1 | Chessgames.com; ChessBase Mega Database |
| 168 | Kasparov | Piket | Tilburg, 1989 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 169 | Kasparov | Browne | Banja Luka, 1979 | 1-0 | Chessgames.com; ChessBase Mega Database |
| 170 | Kramnik | Aronian | FIDE Candidates, Berlin, 2018 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 171 | Anand | Morozevich | Corus, Wijk aan Zee, 2007 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 172 | Carlsen | Giri | Tata Steel, Wijk aan Zee, 2016 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 173 | Vachier-Lagrave | Nepomniachtchi | FIDE Candidates, Yekaterinburg, 2020 | 1-0 | Lichess Open Database; TWIC |
| 174 | Mamedyarov | Grischuk | Shamkir, 2018 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 175 | Vidit | Nakamura | FIDE Candidates, Toronto, 2024 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 176 | AlphaZero | Stockfish | AlphaZero Match, London, 2017 | 1-0 | Silver et al., Mastering Chess and Shogi by Self-Play (DeepMind, 2017); ChessBase |
| 177 | AlphaZero | Stockfish | AlphaZero Match, London, 2017 | 1-0 | Silver et al., Mastering Chess and Shogi by Self-Play (DeepMind, 2017); ChessBase |
| 178 | Leela Chess Zero | Stockfish | TCEC Season 17 Superfinal, Online, 2020 | 1-0 | TCEC Archives (tcec-chess.com); Lichess Open Database |
| 179 | Niemann | Carlsen | Sinquefield Cup, Saint Louis, 2022 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 180 | Ding Liren | Gukesh | WCC Match G1, Singapore, 2024 | ½-½ | Lichess Open Database; FIDE game records; TWIC |
| 181 | Kasparov | Deep Blue | Man vs Machine G1, New York, 1996 | 0-1 | Chessgames.com; Kasparov, Deep Thinking; ChessBase Mega Database |
| 182 | Kramnik | Deep Fritz | Man vs Machine G6, Bonn, 2006 | 0-1 | Chessgames.com; ChessBase Mega Database; TWIC |
| 183 | Carlsen | Wesley So | Grand Chess Tour Finals, London, 2019 | 1-0 | Lichess Open Database; TWIC |
| 184 | Firouzja | Carlsen | FIDE Grand Swiss, Riga, 2021 | 1-0 | Lichess Open Database; TWIC |
| 185 | Nepomniachtchi | Carlsen | WCC Match G8, Dubai, 2021 | ½-½ | Chessgames.com; Lichess Open Database; TWIC |
| 186 | Duda | Carlsen | FIDE World Cup Final, Sochi, 2021 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 187 | Rapport | Carlsen | Norway Chess, Stavanger, 2022 | 1-0 | Lichess Open Database; TWIC |
| 188 | Gukesh | Aronian | FIDE Candidates, Toronto, 2024 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 189 | Praggnanandhaa | Caruana | FIDE Candidates, Toronto, 2024 | 1-0 | Lichess Open Database; FIDE game records; TWIC |
| 190 | Tan Zhongyi | Ju Wenjun | Women's WCC, Tehran, 2017 | 1-0 | Chessgames.com; FIDE game records; TWIC |
| 191 | Koneru Humpy | Hou Yifan | Women's Grand Prix, Ankara, 2012 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
| 192 | Assaubayeva | Cramling | Gibraltar Chess Festival, 2022 | 1-0 | Lichess Open Database; TWIC |
| 193 | Goryachkina | Ju Wenjun | Women's WCC Match G4, Shanghai, 2020 | 1-0 | Chessgames.com; FIDE game records; TWIC |
| 194 | Nakamura | Carlsen | Speed Chess Championship, Online, 2021 | 1-0 | Lichess Open Database; Chess.com game archives |
| 195 | Aronian | Carlsen | Norway Chess, Stavanger, 2019 | 1-0 | Chessgames.com; Lichess Open Database; TWIC |
| 196 | Wei Yi | Bruzon | Danzhou, 2015 | 1-0 | Chessgames.com; ChessBase Mega Database; TWIC |
